|
Prize Winners:
Every month Hart Nursery has a lucky draw. To qualify for the lucky draw is easy. All you have to do is visit Hart Nursery and put your name down in the book at the till after you have done your purchases.1st Prize is R300.00, 2nd Prize is R200.00 and 3rd Prize is R100.00. This will be issued to the winner in Gift Vouchers redeemable in plants from Hart Nursery. No Cash Will Be Issued and No Correspondence will be entered into. The Owners of Hart Nursery will chose the winners and their decision is final.
Winners so far:
January 2010 1.A Claase-Zeekoevlei 2.Mrs Hollenberg-Claremont 3.J De Wit-Kenwyn
December 2009 1.L Wood-Heathfield 2.B Jones-Heathfield 3.M Stanley-Ottery
November 2009 1.N Cockerill-Plumstead 2.J Collard-Constantia 3.M Horsley-Pinelands
October 2009 1.D Harris-Oakridge 2.J Lawson-Wynberg 3.B Knutsen-Newlands
September 2009 1.L Claase-Zeekoeivlei 2.A Joubert-Wynberg 3.M Tredoux-Plumstead
August 2009 1.S Ebrahim-Rondebosch 2.F Alexander-Plumstead 3.B Ryder shared with Crane-Unknown
July 2009 1.A Brien-Tokai 2.K Mornewisk?-Plumstead 3.M Hanekom-Plumstead
June 2009 1.Z Solomon-Fairways 2.N Harris-Oakridge 3.M Rahim-Lotus River
May 2009 1.Olivia-Mitchells Plein 2.M Meyer-Claremont 3.O Young-Wynberg
April 2009 1.M Francis-Wetton 2.J Ehrenrech-Fairways 3.T Muller-Ottery
March 2009 1.D Woolley-Ottery 2.J Minnie-Plumstead 3.Julia-Ottery
February 2009 1.I Daniels-Plumstead 2.S MacSymon-Rondebosch 3.P Murphy-Ottery
January 2009 1.J Jacobs-Ottery 2.I Carr-Greenhaven 3.A Hill-Tokai
December 2008 1.N Neumann-Kenwyn 2.Coreen-Newlands 3.A Barratt-Kirstenhof
November 2008 1.Coreen-Newlands 2.C Talbot-Bergvliet 3.H Cupid-Lotus River
October 2008 1.C Miller-Grassy Park 2.F Ahmed-Pelican Heights 3.G Green-Claremont
September 2008 1.L Louw-Bergvliet 2.V Lawrence-Ottery 3.C Naidoo-Ottery
August 2008 1.V Brink-Wetton 2.G Seabrook-Claremont 3.C Mozley-Kenwyn
July 2008 1.O Vos-Bergvliet 2.E Pieterson-Mitchells Plein 3.E Steyl-Ottery
June 2008 1.A Adam-Pinelands 2.C Osberg-Fish Hoek 3.E Omar-Gatesville
May 2008 1.B Rayman-Woodstock 2.D Patel-Diep River 3.M Neal-Plumstead
April 2008 1.C Beetge-Plumstead 2.L Prince-Mitchells Plein 3.B Kelly-Wynberg
March 2008 1.M Leak-Grassy Park 2.Matz-Kenilworth 3.G Davids-Parkwood
February 2008 1.L S Klassen-Ottery 2.J Harteveld-Hout Bay 3. P Gotte-Tokai
January 2008 1.L Claase-Zeekoevlei 2.L Etheridge-Camps Bay 3.J Harteveld-Hout Bay
December 2007 1.M Darsy-Penlyn 2.H Narshi-Gatesville 3.I Gonasillin-Century City
November 2007 1.L Marsh-Fairways 2.M Ball-Ottery 3.I Hestermann-Constantia
October 2007 1.S Sobotker-Grassy Park 2.A Bennett-Fish Hoek 3.R Coleman-Plumstead
September 2007 1.G Davids-Parkwood 2.R Pereira-Kenwyn 3.L Payne-Constantia
August 2007 1.M Scott-Meadowridge 2.L Birbeck-Plumstead 3.F April-Mitchells Plein
July 2007 1.M Thompson-Plumstead 2.Mozley-Kenwyn 3.M Higgins-Tokai
June 2007 1.B Isobell-Strandfontein 2.S Handley-Wynberg 3.D February-Fairways
May 2007 1.S Kingma-Mowbray 2.P Farao-Belhar 3.R Solomons-Lotus River
April 2007 1.D Calanan-Wynberg 2.C Van Der Merwe-Plumstead 3.C Weiner-Kirstenhof
March 2007 1.L Van Heerden-Hout Bay 2.E Clark-Constantia 3.M Cockerell-Southfield
February 2007 1.C Penn-Barrydale 2.V Green-Ottery 3.C West-Marina Da Gama
January 2007 1.M Horsley-Pinelands 2.B G Lostile-Khayalitsha 3.D Klink-Grassy Park
Prize Winners for 2006, 2005 and 2004 downloadable in Excel Format. Hart Nursery Prize Winners 2004-2006 Download
|
|||||
|
Address: Old Ottery Road, Ottery, Cape
Town, South Africa, 7800 / Land line: +27
21 703 8689 / Fax: +27 21
704 1480 | ||||||